Compare Bike Rentals
The table below lists all our hire options allowing you a quick and easy way to compare different bikes and trailers. Simply click on a bike to view more information about it.
All prices shown are in New Zealand dollars.
Rental Bikes
| 1 Day | 3 Days | 7 Days | 14 Days | 21 Days | 28 Days | 42 Days | 56 Days | Mountain Bike |
| Specialized RockHopper Expert | $85.00 | $240.00 | $445.00 | $655.00 | $710.00 | $830.00 | $1070.00 | $1120.00 |
| Specialized RockHopper Comp | $75.00 | $210.00 | $290.00 | $420.00 | $475.00 | $525.00 | $630.00 | $755.00 |
| Specialized Pitch Sport 650B | $65.00 | $180.00 | $250.00 | $350.00 | $410.00 | $455.00 | $530.00 | $595.00 |
| Specialized RockHopper Sport 29 | $65.00 | $180.00 | $250.00 | $350.00 | $410.00 | $455.00 | $530.00 | $595.00 |
| Specialized Pitch 650b | $60.00 | $170.00 | $230.00 | $325.00 | $380.00 | $415.00 | $495.00 | $560.00 |
| Specialized FSR Camber Comp 29 | $150.00 | $450.00 | $895.00 | $1365.00 | $1735.00 | $2100.00 | $2835.00 | $3350.00 |
| Avanti Torrent 650b | $120.00 | $360.00 | $715.00 | $1090.00 | $1385.00 | $1680.00 | $2265.00 | $2685.00 |
| Specialized Camber FSR 650B | $110.00 | $330.00 | $655.00 | $1000.00 | $1270.00 | $1540.00 | $2075.00 | $2460.00 | Touring Bike |
| Surly Troll | $95.00 | $270.00 | $500.00 | $735.00 | $800.00 | $935.00 | $1200.00 | $1330.00 |
| Surly Ogre | $95.00 | $270.00 | $500.00 | $735.00 | $800.00 | $935.00 | $1200.00 | $1330.00 |
| Surly Bridge Club | $85.00 | $240.00 | $445.00 | $655.00 | $715.00 | $835.00 | $1070.00 | $1190.00 |
| Surly Disc Trucker | $80.00 | $230.00 | $420.00 | $615.00 | $675.00 | $785.00 | $1010.00 | $1120.00 |
| Avanti Giro F2 Touring Bike | $65.00 | $180.00 | $250.00 | $365.00 | $410.00 | $455.00 | $550.00 | $620.00 | Performance Road Bike |
| Avanti Giro AR- (Alloy) | $85.00 | $245.00 | $445.00 | $595.00 | $680.00 | $715.00 | $895.00 | $1050.00 |
| Avanti Giro AR C1 | $145.00 | $415.00 | $865.00 | $1320.00 | $1675.00 | $2030.00 | $2740.00 | $3248.00 |
| Specialized Tarmac | $125.00 | $360.00 | $745.00 | $1135.00 | $1445.00 | $1750.00 | $2360.00 | $2800.00 |
| Specialized Roubaix | $115.00 | $330.00 | $685.00 | $1045.00 | $1330.00 | $1610.00 | $2175.00 | $2575.00 | Hybrid Bike |
| Avanti Discovery 3 – Low | $70.00 | $195.00 | $270.00 | $395.00 | $445.00 | $490.00 | $590.00 | $705.00 |
| Avanti Discovery 3 | $70.00 | $195.00 | $270.00 | $395.00 | $445.00 | $490.00 | $590.00 | $705.00 |
| Schwinn Sierra | $55.00 | $150.00 | $215.00 | $290.00 | $345.00 | $385.00 | $450.00 | $510.00 |
| Schwinn Sierra Step-Thru | $55.00 | $150.00 | $215.00 | $290.00 | $345.00 | $385.00 | $450.00 | $510.00 | Kids Bike |
| Kids MTB Bike (Geared) | $50.00 | $135.00 | $195.00 | $265.00 | $315.00 | $350.00 | $410.00 | $465.00 |
| Learners Bike (Non Geared) | $25.00 | $65.00 | $120.00 | $140.00 | $155.00 | $175.00 | $210.00 | $240.00 | Pedal Assist |
| Sinch Jaunt 2 – E-Bike | $150.00 | $435.00 | $910.00 | $1400.00 | $1785.00 | $2100.00 | $2940.00 | $3640.00 |
| E-Bike – Avanti Montari | $120.00 | $345.00 | $715.00 | $1095.00 | $1385.00 | $1680.00 | $2015.00 | $2350.00 |
| E-Bike – Avanti Discovery | $110.00 | $315.00 | $650.00 | $995.00 | $1255.00 | $1550.00 | $1950.00 | $2160.00 | Full Suspension Bike |
| Specialized FSR Camber Comp 29 | $150.00 | $450.00 | $895.00 | $1365.00 | $1735.00 | $2100.00 | $2835.00 | $3350.00 |
| Avanti Torrent 650b | $120.00 | $360.00 | $715.00 | $1090.00 | $1385.00 | $1680.00 | $2265.00 | $2685.00 |
| Specialized Camber FSR 650B | $110.00 | $330.00 | $655.00 | $1000.00 | $1270.00 | $1540.00 | $2075.00 | $2460.00 |
Rental Extras
| 1 Day | 3 Days | 7 Days | 14 Days | 21 Days | 28 Days | 42 Days | 56 Days | Children's Bike/Trailer |
| Burley (Solo) Children’s Trailer | $45.00 | $100.00 | $140.00 | $175.00 | $215.00 | $260.00 | $315.00 | $350.00 |
| Burley (D’Lite) 2 Child Trailer | $45.00 | $100.00 | $140.00 | $175.00 | $215.00 | $260.00 | $315.00 | $350.00 |
| Children’s Bike | $35.00 | $100.00 | $165.00 | $195.00 | $255.00 | $295.00 | $365.00 | $395.00 |
| Seat for Child (attached to bike) | $30.00 | $50.00 | $70.00 | $80.00 | $90.00 | $100.00 | $125.00 | $140.00 |
| Learner’s Bike | $25.00 | $65.00 | $120.00 | $140.00 | $155.00 | $175.00 | $210.00 | $240.00 |
| Children’s Tagalong | $20.00 | $50.00 | $95.00 | $125.00 | $150.00 | $170.00 | $210.00 | $225.00 | Bob Trailer |
| Bob IBex Trailer (with waterproof bag) | $40.00 | $105.00 | $165.00 | $215.00 | $255.00 | $295.00 | $360.00 | $415.00 |
| Bob IBex Trailer (no bag) | $35.00 | $90.00 | $150.00 | $190.00 | $220.00 | $260.00 | $315.00 | $365.00 |
| Bob Yak Trailer (with waterproof bag) | $30.00 | $75.00 | $125.00 | $160.00 | $190.00 | $220.00 | $270.00 | $310.00 |
| Bob Yak Trailer (no bag) | $25.00 | $60.00 | $105.00 | $135.00 | $160.00 | $180.00 | $220.00 | $255.00 | Vehicle Bike Trailer |
| Natural High Vehicle Trailer | $70.00 | $210.00 | $455.00 | $840.00 | $1155.00 | $1400.00 | $1890.00 | $2240.00 | Storage/Pannier |
| Ortlieb Back Roller Classic Panniers | $15.00 | $40.00 | $65.00 | $85.00 | $100.00 | $115.00 | $140.00 | $155.00 |
| Ortlieb Sport Roller Classic Panniers | $10.00 | $27.50 | $50.00 | $70.00 | $87.50 | $100.00 | $120.00 | $135.00 |
| Handlebar Bag | $05.00 | $15.00 | $30.00 | $42.50 | $52.50 | $60.00 | $72.50 | $80.00 | Bike Accessories |
| Helmet Hire | $5.00 | $6.00 | $7.00 | $14.00 | $21.00 | $28.00 | $42.00 | $56.00 |
| Freeload Rack | $30.00 | $50.00 | $70.00 | $90.00 | $100.00 | $110.00 | $125.00 | $140.00 |
| Garmin GPS Cycle Computer | $30.00 | $70.00 | $130.00 | $220.00 | $275.00 | $310.00 | $380.00 | $400.00 |
| Bike Lights – LED Flashing (front/rear) | $3.00 | $6.00 | $10.50 | $14.00 | $17.50 | $20.50 | $24.50 | $28.00 |
| Basic Bike Computer | $3.00 | $6.00 | $12.25 | $21.00 | $26.25 | $28.00 | $33.60 | $36.40 |
| Mirror | $2.00 | $4.00 | $7.00 | $9.50 | $12.00 | $14.00 | $16.50 | $18.00 |
| Bike Pump | ||||||||
| Bike Multitool | ||||||||
| Bike Lock | ||||||||
| Bike Tyre Levers | ||||||||
| Puncture Repair Kit | ||||||||
| Extra Bike Tube | Vehicle Bike Rack | |||||||
| SeaSucker Vacuum-Mount Bike Racks: Mini Bomber | $75.00 | $175.00 | $250.00 | $300.00 | $350.00 | $400.00 | ||
| Yakima – Hangover 6 Bike Rack | $75.00 | $150.00 | $210.00 | $265.00 | $315.00 | $360.00 | $390.00 | $420.00 |
| SeaSucker Vacuum-Mount Bike Racks: Talon | $55.00 | $120.00 | $175.00 | $210.00 | $230.00 | $250.00 | ||
| Tow Bar 4 Tray Bike Rack (no bike hire) | $55.00 | $110.00 | $155.00 | $190.00 | $220.00 | $235.00 | $260.00 | $275.00 |
| Tow Bar 4 Tray Bike Rack (with bike hire) | $45.00 | $90.00 | $120.00 | $155.00 | $180.00 | $195.00 | $210.00 | $225.00 |
| Tow Bar 2 Prong Bike Rack (no bike hire) | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $130.00 | $150.00 |
| Tow Bar 2 Prong Bike Rack (with bike hire) | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $85.00 | $100.00 |






